---
source_id: ECO-001
date: 2026-09-05
owner: Marcus Ode, Business Development
status: working map; partially verified
---

# Ecosystem map

This page maps the organizations around our watch-list companies and
prospects: programmes, funders, universities, research institutes,
alliances, media, integrators, and a couple of easily confused names. It is
a working map. Some entries are verified against a specific dated source;
others are recorded as best current understanding and marked accordingly.

## Entities

| Entity | Type | Relationship to GeoNordic | Verified by |
|---|---|---|---|
| Nordic Resilience Programme 2026–2029 | Multi-actor programme | GeoNordic is not a partner. Skarv Aerospace, our OEM partner, is an industry partner. Fjordland Rescue Services, our direct customer, is a partner. | [PRESS-019] |
| Northern Resilience Fund | Funding body | Funds the Nordic Resilience Programme above; no direct relationship to GeoNordic. | [PRESS-019] |
| Vestfjord University | University | Programme partner in the Nordic Resilience Programme; runs a crisis-informatics research group. No direct GeoNordic relationship on record. | [PRESS-019] |
| Nordic Institute for Crisis Informatics (NICI) | Research institute | Programme partner; evaluates common-operational-picture interoperability and publishes non-commercial test reports. No direct GeoNordic relationship on record. | [PRESS-019] |
| European Crisis Informatics Alliance (ECIA) | Industry and agency alliance | GeoNordic is a member. Northern Grid Systems, a competitor, is also a member. | membership record, checked 2026-08 |
| Arctic Mobility programme | NDMO programme | Runs through Kaarna Defence Electronics, our OEM partner; Kaarna supplies HAWKEYE tactical displays under this programme. No direct GeoNordic–NDMO relationship. | [PRESS-008]; [PRESS-023] |
| Nordic Public Safety Wire | Trade media (aggregator) | Not an official source. Publishes rumours, analysis, and reposted press releases about our sector, including speculative coverage of Northstar Rescue 2026. | editorial classification, IT/BD source list |
| Nordic Maritime Security Expo | Trade fair | Havbris Maritime Systems, our OEM partner, has announced a SeaWatch demonstration here. | [PRESS-016] |
| Brightwater Integration | System integrator | Built the Coastal Incident Portal for the Baltic Coastal Authority on our Atlas Core SDK. | [WATCH-005] |
| Lyra Optics | Sensor company | Acquired by Skarv Aerospace in April 2026; an organizational change at our OEM partner, not a change to the monitored system. | [PRESS-012] |
| Skarv Marine AS | Unrelated shipbuilder | No relationship to GeoNordic or to Skarv Aerospace, despite the similar name. Reported separately in the press archive under its own newsroom. | [PRESS-005] |
| Skagerrak Coastal Rescue Service | Operator (customer of Skarv Aerospace) | Operates Kestrel Ground Control Station units that embed our Atlas Core SDK; an indirect source of run-time licence volume for GeoNordic. | [PRESS-003]; [PRESS-015] |

## Programme: Nordic Resilience Programme 2026–2029

The programme's own announcement of its 2026 call names 14 partners.
[PRESS-019] Our reading of each partner's relationship to GeoNordic:

| Partner | Relationship to GeoNordic |
|---|---|
| Nordic Civil Protection Agency (NCPA) | Prospect (Northstar Rescue 2026) |
| Fjordland Rescue Services | Direct customer |
| Baltic Coastal Authority | Direct customer via integrator |
| Skarv Aerospace AS | OEM partner |
| Northern Grid Systems Oy | Competitor |
| Municipal Alliance for Emergency Response (MAER) | Prospect lost to Northern Grid, April 2026 |
| Helios Air Ambulance | Prospect (warm via Skarv) |
| Northern Forest Fire Coordination Centre | Prospect (early contact) |
| Nordvik Rescue Coordination | Northern Grid customer; no GeoNordic relationship |
| Skagerrak Coastal Rescue Service | Skarv customer (Kestrel GCS); no direct relationship |
| Vestfjord University | Research; no relationship on record |
| Nordic Institute for Crisis Informatics (NICI) | Research; no relationship on record |
| Arctic Logistics Institute | Research; no relationship on record |
| Nordic Volunteer Rescue Federation | Volunteer organization; no relationship on record |

**GeoNordic Systems AB is not a partner in this programme.** If this
changes, or if the identity of the remaining named partners becomes
relevant to a live opportunity, Business Development should update this
page and note the source and date of the change.

## Notes on use

Entries marked with a press-archive reference (for example `[PRESS-019]`)
are backed by a specific, dated official source. Entries marked with an
internal description, such as a membership record or an editorial
classification, are our own current understanding and have not been
independently re-verified for this page. Treat the second category as
provisional until it is checked against a primary source.
